| Bell Farm Residents' Association | |
| Description: | Raises funds for leisure facilities on estate. Sorts out resident's problems and helps in any way. |
| Open: | Mon-Sun variable |
| Contact: | Debbie Stephenson (Chair) |
| Address: | c/o Bell Farm Social Hall, Roche Avenue, York, YO31 9BB |
| Telephone: | (01904) 654600 - answerphone |
| Broadway Area Good Neighbour & Residents' Association | |
| Description: | Developed from Neighbourhood Watch Schemes to promote the welfare and safety of residents, care for the environment and support causes elsewhere. |
| Open: | Anytime |
| Contact: | Doris Fewster |
| Address: | 11 Lesley Avenue, York, YO10 4JR |
| Telephone: | (01904) 637919 |
| Burton Stone Community Centre | |
| Description: | Community Centre with rooms for hire for meetings/conferences etc. Facilities for badminton, exercise classes and basketball. On site car parking. Children's activities and adult courses. |
| Open: | Mon-Thurs 9am-10pm, Fri/Sat 9am-5pm |
| Contact: | Debbie Pallister |
| Address: | Evelyn Crescent, Clifton, York, YO30 6DR |
| Telephone: | (01904) 645816 |
| Clementhorpe Community Association | |
| Description: | To improve the quality of life and general environment of residents in the Clementhorpe Area. General Committee meet first Tuesday every month in Community Centre, Lower Ebor Street. |
| Open: | By Arrangement |
| Contact: | Derek Shaw (Chair) |
| Address: | Evelyn Crescent, Clifton, York, YO30 6DR |
| Telephone: | (01904) 652846 |
| Community Watch Association (City of York) | |
| Description: | To help promote awareness of community safety, prevent crime and assist liaison between the Police and the public. To promote good citizenship and reduce fear of crime through greater public participation. |
| Open: | Mon,Tues,Thurs 9.30am-3pm Wed 9.30am-5.30pm Fri 10-2pm |
| Contact: | Deborah Palmer |
| Address: | York Centre for Safer Communities, Lower Friargate, York, YO1 9SL |
| Telephone: | (01904) 669072 or 669073 |
| Fax: | (01904) 669070 |
| Email: | Deborah.Palmer@northyorkshire.pnn.police.uk |
| Website: | www.yorkcommunitywatch.com |
| Federation of Residents' & Community Associations - York | |
| Description: | The Federation aims to make York a better place in which to live, especially for those who may be disadvantaged by any form of discrimination. |
| Contact: | Pat Holmes |
| Address: | York Centre for Safer Communities, Lower Friargate, York, YO1 9SL |
| Telephone: | (01904) 785705 |
| Foxwood Community Action Group | |
| Description: | A residents' action group seeking to improve the community of Foxwood through a Neighbourhood agreement and other local initiatives. |
| Open: | Mon-Fri 9.00am-4.00pm |
| Contact: | James Gumley |
| Address: | Foxwood Community Centre, Cranfield Place, Foxwood, York, YO24 3HH |
| Telephone: | (01904) 786957 |
| Email: | fcag@supanet.com |
| Foxwood Residents Association | |
| Description: | To promote the interests of residents and to bring together residents, local authority and voluntary groups to improve the conditions of life for all residents |
| Open: | Mon-Fri 9am-6pm |
| Contact: | James Gumley (Chair) |
| Address: | 102a Foxwood Lane, Acomb, York, YO24 3LT |
| Telephone: | (01904) 793437 |
| Haxby & Wigginton Youth & Community Association | |
| Description: | To support and improve facilities for residents of all ages, in Haxby and Wigginton. |
| Open: | Mon-Fri 9am-12pm |
| Contact: | Eddie Benson |
| Address: | The Community Office, Oaken Grove Community Centre, Oaken Grove, Haxby, York, YO32 3QZ |
| Telephone: | (01904) 769176 |
| Fax: | (01904) 769218 |
| Email: | comdev@hwyca.org.uk |
| Website: | hwyca.org.uk |
| Haxby Helpers | |
| Description: | A good neighbour transport scheme for the Haxby and Wigginton area. |
| Open: | Any reasonable time |
| Contact: | Mrs Jenny Gibbons |
| Address: | The Community Office, Oaken Grove Community Centre, Oaken Grove, Haxby, York, YO32 3QZ |
| Telephone: | (01904) 750266 |
| Haxby Memorial Hall | |
| Description: | Large hall and meeting rooms available for rent. We try to accommodate for all meetings, band practice, exhibitions or training. Give us a ring. |
| Open: | 9am - 11pm |
| Contact: | Amanda Nicholson |
| Address: | 16 The Village, Haxby, York, YO32 3HT |
| Telephone: | (01904) 764358 |
| Email: | memorial-hall@supaworld.com |
| Huntington Good Neighbours' Association | |
| Description: | A volunteer scheme for Huntington and Earswick residents in case of emergency or short term basis. Services offered include visiting, Shopping, transport and household jobs. |
| Contact: | B K Freeborn |
| Address: | 347 Huntington Road, York, YO31 9HJ |
| Telephone: | (01904) 637009 |
| Muncaster Residents Association | |
| Open: | Meet at the 68 Centre, Monkton Road on the third Tues of each month at 7.30pm |
| Contact: | Roy Hearn |
| Address: | 10 Healey Grove, Muncaster, York, YO31 9LW |
| Telephone: | (01904) 425258 |
| Email: | royhearn@tiscali.co.uk |
| Website: | www.communigate.co.uk/york/yforca/index.phtml |
| Naburn Village Hall Trust | |
| Description: | Village Hall. Available for use by local groups such as toddlers, youth club, keep fit etc and private hire and school. |
| Contact: | Mrs J Gray |
| Address: | 'Enthorpe', Main Street, Naburn, York, YO19 4PN |
| Telephone: | (01904) 625984 |
| New Earswick Community Association | |
| Description: | Caters to groups of all sizes for any kind of activity. |
| Open: | Mon-Sat 8am-11pm |
| Contact: | G R Brett |
| Address: | The Folk Hall, Hawthorn Terrace, New Earswick, York, YO32 4AQ |
| Telephone: | (01904) 769621 |
| Fax: | (01904)758714 |
| Email: | thefolkhall@tiscali.co.uk |
| Nunnery Area Residents' Association | |
| Description: | Involves residents in the future developments on their Estate through meetings with Council and other agencies - welfare of residents of paramount importance. |
| Contact: | Keith Chapman |
| Address: | 12 Custance Walk, St Benedict Road, Nunnery Lane, York, YO23 1BX |
| Poppleton Community Centre | |
| Description: | Poppleton Community Centre is managed and run by Poppleton Community Trust and offers a range of sporting and leisure facilities. The Centre has meeting and function rooms and a large sports hall available for hire for meetings, conferences, functions, classes etc. Fully licensed bar. Large onsite car park. |
| Open: | Available for bookings 8.30am-10.30pm (later by arrangement) Office open most weekdays |
| Contact: | Paul Stamp |
| Address: | Poppleton Community Centre, Main Street, Upper Poppleton, York, YO26 6JT |
| Telephone: | (01904) 797478 |
| Email: | communitycentre@poppleton.net |
| Website: | www.community-centre.poppleton.net |
| Poppleton Road Memorial Hall | |
| Description: | Community Hall at junction of Oak Street and Poplar Street off A59 Poppleton Road. Regular activities, room hire, portable stage, hearing aid loop. Bookings tel 07527 631062 |
| Open: | Mon-Sat 9am-11pm, Sun 9am-7pm |
| Contact: | Paul Hepworth |
| Address: | c/o 52 Windmill Rise, Holgate, York, YO26 4TX |
| Telephone: | (01904) 791700 |
| Email: | email this group |
| Website: | www.yortime.org.uk/poppmemorialhall |
| Poppleton Ward Residents Association | |
| Description: | To promote the interests and rights of tenants and residents; the maintenance and improvement of housing; and social activities for all members of the community. |
| Open: | Daytime 9am - 5pm |
| Contact: | Edna Barnes |
| Address: | Riverside Gardens, Nether Poppleton, York, YO26 6LA |
| Telephone: | (01904) 791117 |
| Rawcliffe & Clifton Without Community Association | |
| Description: | Fundraising for community grants for this area. |
| Open: | Daytime only |
| Contact: | Jean Pickard (Secretary) |
| Address: | 18 Borrowdale Drive, Rawcliffe lane, York, YO30 5SX |
| Telephone: | (01904) 627476 |
| Rawcliffe Recreation Association | |
| Description: | Offers facilities for football (adult and children - all ages), netball, tennis and petanque. Floodlit all weather training area. Hall may be hired for party functions. (Booking Sec K Smith 690394) Activities offered by affiliated members. Adult keep fit, playgroup, art classes, dance, karate, dog training. |
| Open: | Daily |
| Contact: | G Jackson |
| Address: | St Marks Grove, Rawcliffe, York, YO30 5TS |
| Telephone: | (01904) 610189 Pavilion or 0786 065 4797 |
| Regen Centre | |
| Description: | Community Centre offering facilities for sport, childcare, leisure, education, meetings, exhibitions and private functions. |
| Open: | 8.30am-11pm |
| Contact: | Mike Maczuga |
| Address: | Landing Lane, Riccall, York, YO19 6PW |
| Telephone: | (01757) 248849 |
| Fax: | (01757) 248869 |
| Email: | info@riccall.co.uk |
| Website: | www.riccall.co.uk |
| Sarajevo Link - York | |
| Description: | To assist refugees living in York and promote links between groups and individuals in the two cities to the mutual benefit of both. |
| Open: | 24 hours a day every day. |
| Contact: | Tony Chance |
| Address: | 14 Richardson Street, York, YO23 1JU |
| Telephone: | (01904) 630610 07949 533688 mob |